| Ambernath East, Thane, Maharashtra |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 5 Para Monitor, Cardiac Table, Crash Cart and Drager Savina Ventilator from Thane.
MOQ : 1 Piece(s)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
| Application | Hospital |
| Memory Capacity | 150 sets |
| Accuracy | ±15mg/dL if Ù75mg/dl; ±20% if >75mg/dl. |
| Storage Condition | -20ºC~ +60ºC |
| Packing Material | Pack in box with holder |
| Energy Monitor | BC3 |
| Power Supply | 120/240V AC |
Preferred Buyer From
| Location | Worldwide |
MOQ : 1 Piece(s)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
| Material | Ms Tubular Frame Work |
| Feature | Laminated board top adjustable type |
| Type | Medical Furnitures |
| Surface | Pretreated and epoxy powder coated. |
| Warranty | 1 Year |
Preferred Buyer From
| Location | Worldwide |
MOQ : 1 Piece(s)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
| Material | Aluminium |
| Thickness | 30-40mm |
| Application | Clinics, Hospitals |
| Appearance | Modern |
| Finishing | Polished |
| Features | Anti Corrosive, Shiny Look |
Preferred Buyer From
| Location | Worldwide |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
| Inspiratory Flow | 0 to180 L/min |
| Tidal volume | 0.05 to 2.0 L |
| Trigger sensitivity | 1 to15 L/min |
| Ventilation Frequency | 2 to 80 bpm |
| Breathing Gas Temperature | 18 to 48 DegC (sensor optional) |
| Use | Hospital |
Preferred Buyer From
| Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.